|
Month : 2016-04. April (36)
|
FOI.16.LEW001 | 2016-04. April | Commissioning of Services | Referral limits for high body mass index (BMI) patients in need of hip and knee replacements | Compliant |  |
FOI.16.LEW002 | 2016-04. April | Commissioning of Services | Do you commission palliative care for children and young people aged 0-25? | Compliant |  |
FOI.16.LEW003 | 2016-04. April | Spending / Financial | Contract information relating to Banking Services, Audit Services and Card Processing Services | Compliant |  |
FOI.16.LEW004 | 2016-04. April | Mental Health Services | Past and planned CAMHS expenditure | Compliant |  |
FOI.16.LEW005 | 2016-04. April | Prescribing / Medicines Management | Next review dates of the SE prescribing formulary | Compliant |  |
FOI.16.LEW006 | 2016-04. April | Staffing - Contact Details | Contact details for Safeguarding staff | Compliant |  |
FOI.16.LEW007 | 2016-04. April | Continuing Healthcare (CHC) | Expenditure for residential and nursing care placements for people with mental health problems | Compliant |  |
FOI.16.LEW008 | 2016-04. April | Staffing - Contact Details | Names and contact details of senior management staff members | Compliant |  |
FOI.16.LEW009 | 2016-04. April | Other | Data on numbers and treatments for women with fibroids according to age and ethnicity | Compliant |  |
FOI.16.LEW010 | 2016-04. April | Commissioning of Services | Commissioning of services for children and young people aged 0-25 (short breaks, step-down care, end of life care, transitions between children’s and adult services) | Compliant | |
FOI.16.LEW011 | 2016-04. April | Service Provision (details / pathways) | Size of patient population covered, cardiac testing and relevant NICE guidance | Breach |  |
FOI.16.LEW012 | 2016-04. April | Service Provision (details / pathways) | Names of Providers who have signed up to John’s Campaign for the right for people to stay with Dementia Patients in hospital | Compliant |  |
FOI.16.LEW013 | 2016-04. April | Staffing - Contact Details | Heads of CHC & Procurement contact details | Compliant |  |
FOI.16.LEW014 | 2016-04. April | Procurement / Contracts | CCG reviews of Personal Medical Services (PMS) contracts | Compliant |  |
FOI.16.LEW015 | 2016-04. April | Spending / Financial | Funding for practices to work in networks/federations/larger groups | Breach |  |
FOI.16.LEW016 | 2016-04. April | Service Provision (details / pathways) | Does the CCG commission hypnotherapy routinely or in exceptional cases | Compliant |  |
FOI.16.LEW017 | 2016-04. April | Other | Copy of the CCG’s Local Estates Strategy | Compliant |  |
FOI.16.LEW018 | 2016-04. April | Patient Transport Services | Details about existing patient transport service providers and contract details | Compliant |  |
FOI.16.LEW019 | 2016-04. April | Other | Details of CCG staff or board members who have attended events hosted or organised by iMPOWER consultancy in the last three months | Compliant |  |
FOI.16.LEW020 | 2016-04. April | Staffing - Contact Details | Agreements with staffing agencies, preferred suppliers and spend on interim staff/temporary workers | Compliant |  |
FOI.16.LEW021 | 2016-04. April | Other | Statistics on food bank referrals and the number of people admitted to hospital where malnutrition or malnourishment was a factor | Compliant |  |
FOI.16.LEW022 | 2016-04. April | Palliative / End of Life Care | Commissioning of palliative care services for children and young people aged 0-25 (short breaks, step-down care, end of life care, transitions between children’s and adult services) | Compliant |  |
FOI.16.LEW023 | 2016-04. April | CCG Membership (GP related enquiries) | GP practice managers contact details | Compliant |  |
FOI.16.LEW024 | 2016-04. April | Service Provision (details / pathways) | Services that were provided when the CCG formed and no longer are, as well as charges/restrictions on eligibility | Compliant |  |
FOI.16.LEW025 | 2016-04. April | Staffing - Contact Details | Dermatology Commissioning Lead contact details | Compliant |  |
FOI.16.LEW026 | 2016-04. April | Mental Health Services | Number of Care and Treatment Reviews for people with a diagnosis of learning disabilities | Compliant |  |
FOI.16.LEW027 | 2016-04. April | Spending / Financial | Value and number of recycled community disability equipment supplied to disabled children | Compliant |  |
FOI.16.LEW028 | 2016-04. April | Mental Health Services | Input by service users in commissioning and design of mental health services | Compliant |  |
FOI.16.LEW029 | 2016-04. April | Commissioning of Services | Calculation of data information for pain medicine or chronic pain services. | Breach |  |
FOI.16.LEW030 | 2016-04. April | Commissioning of Services | Local commissioning guidelines for rhinoplasty and septorhinoplasty | Compliant |  |
FOI.16.LEW031 | 2016-04. April | Prescribing / Medicines Management | Area Prescribing Group/Committee member details and area covered | Compliant |  |
FOI.16.LEW032 | 2016-04. April | Continuing Healthcare (CHC) | Caps on CHC funding | Compliant |  |
FOI.16.LEW033 | 2016-04. April | Continuing Healthcare (CHC) | Management of continuing healthcare (CHC) and funded nursing care process, numbers of patients receiving CHC | Compliant |  |
FOI.16.LEW034 | 2016-04. April | Staffing - Contact Details | Names, contact details and areas of responsibility of commissioning and co-commissioning staff | Compliant |  |
FOI.16.LEW035 | 2016-04. April | Service Provision (details / pathways) | Tier 3 services for management of severe and complex obesity | Compliant |  |
FOI.16.LEW036 | 2016-04. April | Mental Health Services | A list of all of the Early Intervention in Psychosis (EIP) services the CCG commissions and whether the specification for the service(s) commissioned is NICE-concordant. Costs per person for 2015/16 and investment figures for 2016/17. | Compliant |  |
Month : 2016-05. May (24)
|
FOI.16.LEW037 | 2016-05. May | Mental Health Services | Data on adults in locked rehabilitation; name and contact details for commissioner responsible for locked rehabilitation; expenditure on locked rehabilitation placements | Compliant |  |
FOI.16.LEW038 | 2016-05. May | Staffing - Contact Details | Name of diabetes commissioner | Compliant |  |
FOI.16.LEW039 | 2016-05. May | Mental Health Services | Mental Health of Fathers in the period of the birth of a child. Numbers treated and amount spent. | Compliant |  |
FOI.16.LEW040 | 2016-05. May | Continuing Healthcare (CHC) | Continuing healthcare (CHC) funding and CCG funded packages of homecare for adults ages 18-65 | Compliant |  |
FOI.16.LEW041 | 2016-05. May | Corporate | Fees charged for hospital car parking | Compliant |  |
FOI.16.LEW042 | 2016-05. May | Mental Health Services | Funding for (a) children and young people's mental health services and (b) eating disorder services in 2016/17 | Breach |  |
FOI.16.LEW043 | 2016-05. May | Service Provision (details / pathways) | Hospitals that prostate cancer patients are reffered to by CCG. Clarification of referral/care pathways. Requests for re-use of information. | Breach |  |
FOI.16.LEW044 | 2016-05. May | Prescribing / Medicines Management | Use of prescribing support software and processes/policy to support adherence to local formulary or specific medicines usage. Value of the prescribing element and QIPP savings plan target for 2016/17. | Compliant |  |
FOI.16.LEW045 | 2016-05. May | Mental Health Services | Waiting times for talking therapies, appointments with psychologists/psychiatrists – referral to treatment time and nnumber of referrals for 2013 to date | Compliant |  |
FOI.16.LEW046 | 2016-05. May | Mental Health Services | CAMHS waiting times for talking therapies, session caps and number of referrals | Breach |  |
FOI.16.LEW047 | 2016-05. May | Continuing Healthcare (CHC) | Numbers of Continuing Healthcare (CHC) funding applications received, declined and approved, CHC request appeals and medical involvement in decision making | Breach |  |
FOI.16.LEW048 | 2016-05. May | Corporate | Number of staff, contractors access to CCG information, IG incident reporting system and numbers of IG incidents since 2011. | Compliant |  |
FOI.16.LEW049 | 2016-05. May | IT / Telephony Systems | Mobile phone contract details | Breach |  |
FOI.16.LEW050 | 2016-05. May | Prescribing / Medicines Management | Prescribing of Diamorphine and the treatment of heroin addiction | Compliant |  |
FOI.16.LEW051 | 2016-05. May | Commissioning of Services | Commissioning of intermediate or community dermatology services, copy of service specification, details of contract | Compliant |  |
FOI.16.LEW052 | 2016-05. May | IT / Telephony Systems | Details of telephone system maintenance contract for hardware and software maintenance and support | Compliant |  |
FOI.16.LEW053 | 2016-05. May | Prescribing / Medicines Management | Staff contact details for Procurement Office or Medicines Management Pharmacist, GP Diabetic Lead and Lead Diabetic nurse. Guidance on blood glucose meters and testing strips, any recommended strips or rebates for blood glucose strips. | Compliant |  |
FOI.16.LEW054 | 2016-05. May | Mental Health Services | Mental Health and Special Urgency Accommodation / Facilities | Compliant |  |
FOI.16.LEW055 | 2016-05. May | Service Provision (details / pathways) | Ophthalmology procedures commissioned by the CCG, performed at hospitals, and population data. | Compliant |  |
FOI.16.LEW056 | 2016-05. May | Continuing Healthcare (CHC) | information on the volume and costs of continuing healthcare funded by the CCG | Compliant |  |
FOI.16.LEW057 | 2016-05. May | Spending / Financial | Details of the Annual IT Budget | Compliant |  |
FOI.16.LEW058 | 2016-05. May | Procurement / Contracts | Details of current urgent or unscheduled care services, including GP Out of Hours, NHS 111, minor injuries units, Urgent care services, excluding A&E and Ambulance services; value, population supported; start and completion dates; if/when contracts are du | Breach |  |
FOI.16.LEW059 | 2016-05. May | Individual Funding Requests (IFR) | Availability/provision of iontophoresis through routine funding or Individual Funding Request (IFR) process | Compliant |  |
FOI.16.LEW060 | 2016-05. May | CCG Membership (GP related enquiries) | Extended GP access services, including out of hours | Compliant |  |
Month : 2016-06. June (17)
|
FOI.16.LEW061 | 2016-06. June | Spending / Financial | budgets and expenditure on Child and Adolescent Mental Health Services (CAMHs) and all-age mental health spend that relates to children and/or young adults. | Compliant |  |
FOI.16.LEW062 | 2016-06. June | Staffing - Contractual / Policy / Numbers | information based on your workforce data | Compliant |  |
FOI.16.LEW063 | 2016-06. June | Service Provision (details / pathways) | Patients requiring neurological rehabilitation, the breakdown between NHS and independent provision and the allocation of funding. | Clarification Sought | |
FOI.16.LEW064 | 2016-06. June | Service Provision (details / pathways) | Erectile Dysfunction Service Provision | Compliant |  |
FOI.16.LEW065 | 2016-06. June | Staffing - Contractual / Policy / Numbers | The use of compromise agreements (settlement agreements) | Compliant |  |
FOI.16.LEW066 | 2016-06. June | Primary Care Commissioning | The running the Urgent Care Centre / Type 3 A&E, which has been contracted | Compliant |  |
FOI.16.LEW067 | 2016-06. June | IVF / Fertility Treatment | current assisted reproduction services policy or criteria, as well as an outline of any changes to the policy or criteria over the past five years (for example, changes to age, BMI or smoking status criteria, numbers of cycles etc.) | Compliant |  |
FOI.16.LEW068 | 2016-06. June | IT / Telephony Systems | Electronic Fax Management System | Compliant |  |
FOI.16.LEW069 | 2016-06. June | Spending / Financial | Spending on support for people living with HIV in 2015/16 and plans for 2016/17 | Compliant |  |
FOI.16.LEW070 | 2016-06. June | Commissioning of Services | Commissioning of provision to meet mental health needs of single/non-statutory homeless persons | Compliant |  |
FOI.16.LEW071 | 2016-06. June | Service Provision (details / pathways) | organisational structure chart | Compliant |  |
FOI.16.LEW072 | 2016-06. June | Commissioning of Services | Commissioning of homeopathy and funding of treatments | Compliant |  |
FOI.16.LEW073 | 2016-06. June | Mental Health Services | Improving Access to Psychological Therapies (IAPT) services | Compliant |  |
FOI.16.LEW074 | 2016-06. June | Spending / Financial | Public Sector Financial Efficiency | Compliant |  |
FOI.16.LEW075 | 2016-06. June | Spending / Financial | Spend on incentive schemes, , GP IT, co-commissioning from 2013 until 2016 | Compliant |  |
FOI.16.LEW076 | 2016-06. June | Procurement / Contracts | NHS Standard Contract for Termination of Pregnancy | Compliant |  |
FOI.16.LEW077 | 2016-06. June | Service Provision (details / pathways) | physiotherapy and rehabilitation services | Compliant |  |
Month : 2016-07. July (14)
|
FOI.16.LEW078 | 2016-07. July | Prescribing / Medicines Management | Funding of collagenase injections for the treatment of Dupuytren's contractures | Compliant |  |
FOI.16.LEW079 | 2016-07. July | Continuing Healthcare (CHC) | CHC sharing models and best practice | Compliant |  |
FOI.16.LEW080 | 2016-07. July | IT / Telephony Systems | ICT expenditure and breakdown of revenue & captial expenditure | Compliant |  |
FOI.16.LEW081 | 2016-07. July | IVF / Fertility Treatment | IVF policy, eligibility and take up in 2015/16 | Compliant |  |
FOI.16.LEW082 | 2016-07. July | Patient Transport Services | Commissioning of acute and non-emergency patient transport services since 2013 | Compliant |  |
FOI.16.LEW083 | 2016-07. July | Service Provision (details / pathways) | Copies of the documents or policies that define and list the procedures, treatments, services, etc that you do not routinely fund or that require prior funding approval. | Compliant |  |
FOI.16.LEW084 | 2016-07. July | Commissioning of Services | Commissioning of Neurological conditions, assessments, costs of services and decision making. | Compliant |  |
FOI.16.LEW085 | 2016-07. July | Commissioning of Services | Commissioning of hip replacement operations, waiting times and guidelines | Compliant |  |
FOI.16.LEW086 | 2016-07. July | Prescribing / Medicines Management | Prescribing decision support systems used by GP practices | Compliant |  |
FOI.16.LEW087 | 2016-07. July | Spending / Financial | Mental Health spending | Compliant |  |
FOI.16.LEW088 | 2016-07. July | Staffing - Contractual / Policy / Numbers | Cyber abuse or cyber trolling/bullying or social media policy such as Bullying and Harassment or Internet Usage | Compliant |  |
FOI.16.LEW089 | 2016-07. July | Procurement / Contracts | Existing contracts for Learning Disability and Mental Health services. | Compliant |  |
FOI.16.LEW090 | 2016-07. July | IT / Telephony Systems | Annual telephone maintenance rolling contract | Compliant |  |
FOI.16.LEW091 | 2016-07. July | Commissioning of Services | Neurorehabilitation placements for adults, Commissioner lead details and expenditure. | Compliant |  |
Month : 2016-08. August (27)
|
FOI.16.LEW092 | 2016-08. August | Prescribing / Medicines Management | Depression in women due to the contraceptive pill, anxiety, decreased libido and are currently being prescribed the contraceptive pill and anti-depressants simultaneously? | Compliant |  |
FOI.16.LEW093 | 2016-08. August | Continuing Healthcare (CHC) | Personal health budgets and long term conditions | Compliant |  |
FOI.16.LEW094 | 2016-08. August | Staffing - Contact Details | Contact names within the CCG for the following roles: IT Director, Chief Information Officer, Chief Clinical Information Officer or and Information Technology provider. | Compliant |  |
FOI.16.LEW095 | 2016-08. August | Commissioning of Services | Funding and commissioning of any services for patients in the City Of York area. | Compliant |  |
FOI.16.LEW096 | 2016-08. August | Service Provision (details / pathways) | Current guidelines for glucose meters for both type 1 and diabetic type 2 patients. | Compliant |  |
FOI.16.LEW097 | 2016-08. August | Procurement / Contracts | Gainshare agreements details and contact lead | Compliant |  |
FOI.16.LEW098 | 2016-08. August | Commissioning of Services | Patients diagnosed with Type 1 Diabetes, usage of insulin pump, commissioning and the population. | Compliant |  |
FOI.16.LEW099 | 2016-08. August | Commissioning of Services | Commissioning provisions of Bereavement, counselling and current waiting times. | Compliant |  |
FOI.16.LEW100 | 2016-08. August | Commissioning of Services | Adults diagnosed of Atopic Dermatitis, referrals, commissioning policy and 'Statement of Fitness for Work' forms. | Compliant |  |
FOI.16.LEW101 | 2016-08. August | Commissioning of Services | Type of neonatal units and hostipal regions | Compliant |  |
FOI.16.LEW102 | 2016-08. August | Commissioning of Services | Commission of Pulmonary Rehabilitation services, name of Pulmonary Rehabilitation service, contact lead and contact details | Compliant |  |
FOI.16.LEW103 | 2016-08. August | Prescribing / Medicines Management | Medicine tablets suppliers information such as paracetamol, ibruprofen, aspirin and codeine phosphate. | Compliant |  |
FOI.16.LEW104 | 2016-08. August | Commissioning of Services | Latest figures relating to Children's Vision Screening | Compliant |  |
FOI.16.LEW105 | 2016-08. August | Staffing - Contact Details | An up to date organisational structure chart for Risk & Governance, Quality and Finance including all manager names, contact details & Job titles. | Compliant |  |
FOI.16.LEW106 | 2016-08. August | Service Provision (details / pathways) | The occurrence and management of venous thromboembolism in nursing care homes. | Compliant |  |
FOI.16.LEW107 | 2016-08. August | Commissioning of Services | CCGs use of the Public Services (Social Value) Act 2012, policy, strategy, framework, commissioning, tendering and grant making | Compliant |  |
FOI.16.LEW108 | 2016-08. August | Prescribing / Medicines Management | Details of any prescribing rebate schemes and QIPP prescribing schemes active | Compliant |  |
FOI.16.LEW109 | 2016-08. August | Mental Health Services | Ater care packages, patients detained under the Community Treatment Order (CTO), length of time patients provided for after care and expenditure from 2013-16 | Compliant |  |
FOI.16.LEW110 | 2016-08. August | Commissioning of Services | Commissionning and employment of District and Practice Nurses, including risk assessment of any reductions in nursing numbers. | Compliant |  |
FOI.16.LEW111 | 2016-08. August | Prescribing / Medicines Management | Antidepressant Prescriptions, information broken down by single year of age, gender, type of drug prescribed and total number for each year from 2013-16 | Compliant |  |
FOI.16.LEW112 | 2016-08. August | Commissioning of Services | Information about community health service contracts | Breach |  |
FOI.16.LEW113 | 2016-08. August | Mental Health Services | Mental health expenditure and patient numbers in 2013/14 to 2015/16 | Compliant |  |
FOI.16.LEW114 | 2016-08. August | Prescribing / Medicines Management | Medicines wastage and repeat prescription policies and ordering | Breach |  |
FOI.16.LEW115 | 2016-08. August | Individual Funding Requests (IFR) | Number of listed procedures funded by the CCG between 2013/14 and 2015/16 | Compliant |  |
FOI.16.LEW116 | 2016-08. August | IT / Telephony Systems | PBX contract details | Compliant |  |
FOI.16.LEW117 | 2016-08. August | Commissioning of Services | Breakdown on purchase of care from non-NHS bodies in 2015/16 | Compliant |  |
FOI.16.LEW118 | 2016-08. August | Primary Care Commissioning | Health services delivered by private hospitals in 2012/13 - 2016/17 inclusive | Clarification Sought | |
Month : 2016-09. September (20)
|
FOI.16.LEW119 | 2016-09. September | Staffing - Contact Details | Tier 3 obesity services Commissioner, lead contact, figures, patients referred and provider | Compliant |  |
FOI.16.LEW120 | 2016-09. September | Primary Care Commissioning | Faecal calprotectin diagnostic testing for Inflammatory Bowel Diseases | Compliant |  |
FOI.16.LEW121 | 2016-09. September | Prescribing / Medicines Management | Access to specialist fetal medicine units, should the need arise in pregnancy, including any service level agreements in place between local and specialist units to ensure this activity is funded | Compliant |  |
FOI.16.LEW122 | 2016-09. September | Spending / Financial | Spent on employing occupational therapists and budgets, occupational therapists working within general practices were/are funded and total amount spent on occupational therapy services from 2013-16 | Compliant |  |
FOI.16.LEW123 | 2016-09. September | Commissioning of Services | Commissioning out of hours GP services, contracts to provide out of hours GP services, provider and patient population size 2014-16. | Compliant |  |
FOI.16.LEW124 | 2016-09. September | CCG Membership (GP related enquiries) | GP direct access pathology prices, block contract basis, an average price per test and or a specific price per test. | Compliant |  |
FOI.16.LEW125 | 2016-09. September | Staffing - Contact Details | Head of Continuing Health Care Services and Head of Procurement contact details, job title, email address and telephone number. | Compliant |  |
FOI.16.LEW126 | 2016-09. September | Continuing Healthcare (CHC) | Volume and gross weekly costs of Continuing Healthcare funded, provided by non-NHS providers, nursing care, residential care, NHS in-house provision and care in Non-NHS non-residential settings. | Compliant |  |
FOI.16.LEW127 | 2016-09. September | Commissioning of Services | ERCP plus cholangioscopy availability | Compliant |  |
FOI.16.LEW128 | 2016-09. September | Service Provision (details / pathways) | Sleep/CPAP service, referral for diagnosis and treatment of Obstructive Sleep Apnoea, current waiting time and use of CPAP therapy for Obstructive Sleep Apnoea. | Compliant |  |
FOI.16.LEW129 | 2016-09. September | Procurement / Contracts | Competitive tendering NHS contracts, number and value of contracts, services awarded by competitive tender and requirement under the National Health Service Act 2006. | Breach |  |
FOI.16.LEW130 | 2016-09. September | Service Provision (details / pathways) | Wound care formulary, compliance, average monthly usage of product, review of product and overview information. | Compliant |  |
FOI.16.LEW131 | 2016-09. September | Service Provision (details / pathways) | Delay/refusal of treatment/procedures | Compliant |  |
FOI.16.LEW132 | 2016-09. September | Commissioning of Services | Personal Health Budget and Integrated Personal Commissioning, combined value, support providers, name and contact details of lead. | Compliant |  |
FOI.16.LEW133 | 2016-09. September | Prescribing / Medicines Management | List of pharmaceutical products/medicines/drugs that North West Surrey CCG currently holds rebate agreements. | Compliant |  |
FOI.16.LEW134 | 2016-09. September | Staffing - Contact Details | Organisation structure of all IT, Procurement, Finance and HR services including team name, phone number and team managers name. | Compliant |  |
FOI.16.LEW135 | 2016-09. September | Continuing Healthcare (CHC) | Patients with prolonged disorders of consciousness, supported by the Continuing Healthcare budget | Compliant |  |
FOI.16.LEW136 | 2016-09. September | Service Provision (details / pathways) | Cervical cancer screening rates, CASH / GUM services, clinic barriers such as funding streams, non-compliant computer systems, resources and training. | Compliant |  |
FOI.16.LEW137 | 2016-09. September | Service Provision (details / pathways) | Patient participation Groups from The BMJ, practices and person responsible. | Compliant | |
FOI.16.LEW138 | 2016-09. September | Mental Health Services | Specialist interventions for people who have both financial difficulties and mental health problems. | Compliant | |
Month : 2016-10. October (17)
|
FOI.16.LEW139 | 2016-10. October | Prescribing / Medicines Management | pathway / formulary for prescribing of Opioid induced constipation | Compliant |  |
FOI.16.LEW140 | 2016-10. October | Prescribing / Medicines Management | Sip feed guidance for children and adults, referral times and incentive schemes | Compliant |  |
FOI.16.LEW141 | 2016-10. October | CCG Membership (GP related enquiries) | the sums spent between 1 April 2013 and 31 March 2016 on supporting the formation of collaborative units and/or legal entities | Compliant |  |
FOI.16.LEW142 | 2016-10. October | Commissioning of Services | Meeting minutes and funding details about smoking cessation services | Compliant |  |
FOI.16.LEW143 | 2016-10. October | Service Provision (details / pathways) | Policies to reduce inappropriate referrals to GPs/A&E | Compliant |  |
FOI.16.LEW144 | 2016-10. October | IT / Telephony Systems | ‘IT manufacturers, licence expiry dates and licence costs | Compliant |  |
FOI.16.LEW145 | 2016-10. October | CCG Membership (GP related enquiries) | Referral management centres that assesses referrals by local GPs | Compliant |  |
FOI.16.LEW146 | 2016-10. October | Prescribing / Medicines Management | NICE approved drugs not approved for funding by CCG | Compliant |  |
FOI.16.LEW147 | 2016-10. October | Procurement / Contracts | ICT training courses purchased from QA Training | Clarification Sought | |
FOI.16.LEW148 | 2016-10. October | Commissioning of Services | Commissioning of tiers 3 and 4 obesity services and bariatric surgery | Breach |  |
FOI.16.LEW149 | 2016-10. October | Commissioning of Services | Does the CCG commission homeopathic services, and if it does expenditure over the last four years | Compliant |  |
FOI.16.LEW150 | 2016-10. October | Commissioning of Services | Commissioning details relating to tier three weight management | Compliant |  |
FOI.16.LEW151 | 2016-10. October | Spending / Financial | Expenditure over the last five years on homeopathy | Compliant |  |
FOI.16.LEW152 | 2016-10. October | Continuing Healthcare (CHC) | Commissioning complex care packages for people receiving CHC | Compliant |  |
FOI.16.LEW153 | 2016-10. October | Spending / Financial | Expenditure on type 1 diabetes treatments | Compliant |  |
FOI.16.LEW154 | 2016-10. October | Spending / Financial | limits to access or eligibility for services during 2016/17 for financial, efficiency or value reasons | Compliant |  |
FOI.16.LEW165 | 2016-10. October | Spending / Financial | CCG expenditure in 2015/16 and 2016/17 | Breach |  |
Month : 2016-11. November (26)
|
FOI.16.LEW155 | 2016-11. November | CCG Membership (GP related enquiries) | Details of GP referral management systems | Compliant |  |
FOI.16.LEW156 | 2016-11. November | Commissioning of Services | Funding of cosmetic procedures | Compliant |  |
FOI.16.LEW157 | 2016-11. November | Service Provision (details / pathways) | Criteria for hip and knee arthroplasty | Compliant |  |
FOI.16.LEW158 | 2016-11. November | Mental Health Services | Did the CCG receive the extra funding promised by Government in the March 2015 budget and Autumn 2014 Statement | Compliant |  |
FOI.16.LEW159 | 2016-11. November | Procurement / Contracts | Contract details for property and maintenance contracts | Compliant |  |
FOI.16.LEW160 | 2016-11. November | Continuing Healthcare (CHC) | Budgeting for personal health budgets | Compliant | |
FOI.16.LEW161 | 2016-11. November | Continuing Healthcare (CHC) | Breakdown of full funding for CHC | Compliant |  |
FOI.16.LEW162 | 2016-11. November | Primary Care Commissioning | Reports relating to community pharmacy services | Compliant |  |
FOI.16.LEW163 | 2016-11. November | Commissioning of Services | details of the number of referrals for treating skin lesions | Compliant |  |
FOI.16.LEW164 | 2016-11. November | Prescribing / Medicines Management | Information about oral nutrition sip feeds | Compliant |  |
FOI.16.LEW166 | 2016-11. November | Staffing - Contact Details | Names and contact details of senior staff | Compliant |  |
FOI.16.LEW167 | 2016-11. November | Staffing - Contact Details | Staff names | Compliant |  |
FOI.16.LEW168 | 2016-11. November | Commissioning of Services | Treatments not routinely funded | Compliant |  |
FOI.16.LEW169 | 2016-11. November | Corporate | Using the NHS constitution as a basis for CCG work | Compliant |  |
FOI.16.LEW170 | 2016-11. November | Continuing Healthcare (CHC) | Recommendations made by DST team re primary health care needs | Compliant |  |
FOI.16.LEW171 | 2016-11. November | Prescribing / Medicines Management | Details of continence products formulary | Compliant |  |
FOI.16.LEW172 | 2016-11. November | Continuing Healthcare (CHC) | Time taken processing CHC claims | Compliant |  |
FOI.16.LEW173 | 2016-11. November | IT / Telephony Systems | Patient data transfer systems and planned procurement | Compliant |  |
FOI.16.LEW174 | 2016-11. November | Mental Health Services | Referrals and rates of dementia | Compliant |  |
FOI.16.LEW175 | 2016-11. November | Prescribing / Medicines Management | Which formularies does the CCG follow | Compliant |  |
FOI.16.LEW176 | 2016-11. November | Spending / Financial | Price of oral nutritional supplements compared to national spend per 1,000 people | Compliant |  |
FOI.16.LEW177 | 2016-11. November | Service Provision (details / pathways) | Copy of podiatry service spec and eligibility criteria | Compliant |  |
FOI.16.LEW178 | 2016-11. November | Mental Health Services | Services for young people aged over 18 with ADHD | Compliant |  |
FOI.16.LEW179 | 2016-11. November | Spending / Financial | How much was spent on staff parties in 2015 | Compliant |  |
FOI.16.LEW180 | 2016-11. November | CCG Membership (GP related enquiries) | List of GP Practice Manager email addresses | Compliant |  |
FOI.16.LEW181 | 2016-11. November | Prescribing / Medicines Management | The annual spend on Oral Nutritional Supplements as a proportion of the total annual drugs spend. | Compliant |  |
Month : 2016-12. December (21)
|
FOI.16.LEW182 | 2016-12. December | Service Provision (details / pathways) | Bariatric surgery criteria/pathways, tier 3 weight management. | Compliant |  |
FOI.16.LEW183 | 2016-12. December | Service Provision (details / pathways) | Referral management scheme, type of staff responsible for screening, incentives to reduce referrals. | Compliant |  |
FOI.16.LEW184 | 2016-12. December | Prescribing / Medicines Management | Prescribing of sacubitril in Trusts | Compliant |  |
FOI.16.LEW185 | 2016-12. December | Mental Health Services | Information about CAMHS referrals - statistics etc. | Compliant | |
FOI.16.LEW186 | 2016-12. December | Mental Health Services | Information about CAMHS funding | Compliant |  |
FOI.16.LEW187 | 2016-12. December | Other | Chronic fatigue syndrome/myalgic encephalomyelitis (M.E.) diagnosis, service provision, and referrals. | Compliant |  |
FOI.16.LEW188 | 2016-12. December | Service Provision (details / pathways) | Dermatology referrals, waiting time, triaging systems. | Breach |  |
FOI.16.LEW189 | 2016-12. December | Other | Telehealth/telemedicine/telecare services and commissioning. | Compliant |  |
FOI.16.LEW190 | 2016-12. December | IT / Telephony Systems | IT staffing, infrastructure and budgets. | Compliant |  |
FOI.16.LEW191 | 2016-12. December | Spending / Financial | Sum of your Oral Nutritional Supplement rebates the past 12 months for all dispensing practices. | Compliant |  |
FOI.16.LEW192 | 2016-12. December | Other | Acute trusts: contracts, changes and spending. | Compliant |  |
FOI.16.LEW193 | 2016-12. December | Other | Address and contact details for all Healthy Living Pharmacies. | Compliant |  |
FOI.16.LEW194 | 2016-12. December | Staffing - Contact Details | Name, phone numnber and email address of various senior staff members | Compliant |  |
FOI.16.LEW195 | 2016-12. December | Commissioning of Services | Commissioning of care for blood and marrow transplantation (BMT) patients who are beyond 100 days following a stem cell or bone marrow transplant | Breach |  |
FOI.16.LEW196 | 2016-12. December | CCG Membership (GP related enquiries) | Details of GP referral systems & disclosure of patient data | Breach |  |
FOI.16.LEW197 | 2016-12. December | CCG Membership (GP related enquiries) | Details of hospitals inappropriately passing patients back to GPs | Compliant |  |
FOI.16.LEW198 | 2016-12. December | Other | Contact details for GPs involved in CCG decision-making committees. | Compliant |  |
FOI.16.LEW199 | 2016-12. December | Other | Finance/accounting software, recruitment and staffing details. | Compliant |  |
FOI.16.LEW200 | 2016-12. December | Commissioning of Services | Restriction and cessation of services since 2015. | Compliant |  |
FOI.16.LEW201 | 2016-12. December | Spending / Financial | Cost of breast implant removals over the last five years | Compliant |  |
FOI.16.LEW202 | 2016-12. December | Spending / Financial | Calculation of CCG payments to GP practices. | Compliant |  |
Month : 2017-01. January (31)
|
FOI.16.LEW203 | 2017-01. January | Other | GP groups working within CCG. | Breach |  |
FOI.16.LEW204 | 2017-01. January | Service Provision (details / pathways) | List of all services/pathways decommissioned or altered for 2017-2019. | Breach |  |
FOI.16.LEW205 | 2017-01. January | Other | Please provide the General Practice Forward View Plan(s) submitted by your CCG. | Compliant |  |
FOI.16.LEW206 | 2017-01. January | Spending / Financial | Amount spend on NHS funded nursing care in care homes/number of patients, 2013/14 to 2016/17. | Compliant |  |
FOI.16.LEW207 | 2017-01. January | Other | Refurbishment works & maintenance budget, planned projects and responsible persons for 2017/18. | Compliant |  |
